Rates and Availability
Avista Monthly Rates

 

Escape from the cold while you walk on the sand listening to the waves from the ocean crash or see a spectacular show, shop in some of Myrtle Beach's well known outlet stores, go golfing or fishing, the possibilities are endless...

You can do that by migrating south for the winter and take advantage of our monthly rental winter rates!

Check out our Snowbird Activities

Call us today at !

 

2011-2012 Oct '11 Nov '11 Dec '11 Jan '12 Feb '12 Mar '12
ADXNS - 3 br
3472 2640 1860 1922 2465 2945
A - 3 br 3100 2190 1364 1364 1769 2759
B - 3 br 2821 2070 1240 1240 1653 2666
C - 3 br 2821 2070 1240 1240 1653 2666
D - 3 br 2821 2070 1240 1240 1653 2666
E - 2 br 2170 1680 1054 1054 1334 2139
F2 - 2 br 2418 1680 1054 1054 NA NA
F - 2 br 2263 1680 1116 1116 1508 2263
G - 1 br 1488 1020 744 806 841 1364
G1 - 1 br 1674 1200 837 899 928 1488
H - 1 br 1364 840 682 682 783 1333
H1 - 1 br 1395 900 713 744 899 1488
I - 1 br 1023 600 589 620 783 1333
J - 1 br 1364 1020 744 775 841 1364
K - 1 br 1984 1380 961 992 1102 1891
L - 1 br 1395 720 682 713 841 1550
L1 - 1 br 1488 720 682 713 928 1488

Register to Win a Prize Pack! Net Call

 

Français
French    Spanish
Español

 


Interested in purchasing?
We have Myrtle Beach Condos
for sale available now at GREAT prices!