2024-2024 Winter Monthly Rates
| Room Type | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 |
| ANS 3BR Oceanfront Corner | $4,731 | $3,150 | $2,232 | $2,232 | $2,436 | $4,030 |
| BNS 3BR Oceanfront | $4,154 | $3,090 | $2,046 | $2,046 | $2,352 | $3,813 |
| CNS 3BR Oceanfront | $3,999 | $2,970 | $2,015 | $2,015 | $2,324 | $3,689 |
| DNS 3BR Oceanfront | $3,968 | $2,820 | $1,984 | $1,984 | $2,324 | $3,689 |
| ENS 2BR Oceanfront | $3,410 | $2,490 | $1,798 | $1,798 | $1,960 | $3,193 |
| E1NS 2BR Oceanfront | $3,410 | $2,490 | $1,798 | $1,798 | $1,960 | $3,193 |
| F2NS 2 BR Oceanfront | $3,472 | $2,580 | $1,891 | $1,891 | $2,100 | $3,348 |
| FNS 2 BR Oceanfront | $3,534 | $2,580 | $1,891 | $1,891 | $2,100 | $3,317 |
| GNS 1 BR Oceanfront | $2,449 | $1,740 | $1,426 | $1,426 | $1,344 | $2,139 |
| G1NS BR Oceanfront | $2,914 | $2,130 | $1,674 | $1,674 | $1,792 | $2,759 |
| HNS 1BR Ocean View | $2,139 | $1,590 | $1,364 | $1,364 | $1,288 | $2,108 |
| H1NS 1BR Ocean View | $2,232 | $1,680 | $1,426 | $1,426 | $1,344 | $2,139 |
| INS 1 BR Ocean View | $2,139 | $1,500 | $1,302 | $1,302 | $1,260 | $2,108 |
| JNS 1BR Ocean View | $2,232 | $1,740 | $1,364 | $1,364 | $1,288 | $2,108 |
| KNS 1BR Oceanfront | $2,914 | $2,130 | $1,674 | $1,674 | $1,792 | $2,759 |
| LNS 1BR Ocean View Corner | $2,449 | $1,740 | $1,426 | $1,426 | $1,344 | $2,139 |
| L1NS 1BR Ocean View Corner | $2,449 | $1,740 | $1,426 | $1,426 | $1,344 | $2,139 |
| G1DXNS 1BR Oceanfront Deluxe | $3,224 | $2,220 | $1,891 | $1,891 | $2,016 | $2,914 |
*Disclaimer: Rates are subject to change. Taxes and resort fees additional. Minimum length of stay required ranges from 28 - 31 nights depending on the dates of stay.
