2026 - 2027 Winter Monthly Rates
Escape the cold this winter with a long-term stay at Avista Resort in North Myrtle Beach. Enjoy the beach, mild temperatures, and a relaxing coastal retreat!
| Room Type | October 2026 | November 2026 | December 2026 | January 2027 | February 2027 | March 1-28, 2027 |
| ANS 3BR Oceanfront Corner | $4,557 | $3,270 | $2,325 | $2,325 | $2,548 | $2,856 |
| BNS 3BR Oceanfront | $4,340 | $3,210 | $2,108 | $2,108 | $2,464 | $2,688 |
| CNS 3BR Oceanfront | $4,185 | $3,090 | $2,077 | $2,077 | $2,436 | $2,604 |
| DNS 3BR Oceanfront | $4,154 | $2,940 | $2,046 | $2,046 | $2,436 | $2,604 |
| ENS 2BR Oceanfront | $3,534 | $2,610 | $1,860 | $1,860 | $2,044 | $2,247 |
| E1NS 2BR Oceanfront | $3,534 | $2,610 | $1,860 | $1,60 | $2,044 | $2,247 |
| F2NS 2 BR Oceanfront | $3,596 | $2,700 | $1,953 | $1,953 | $2,212 | $2,352 |
| FNS 2 BR Oceanfront | $3,658 | $2,700 | $1,953 | $1,953 | $2,212 | $2,331 |
| GNS 1 BR Oceanfront | $2,573 | $1,800 | $1,488 | $1,488 | $1,400 | $1,512 |
| G1NS BR Oceanfront | $3,038 | $2,220 | $1,736 | $1,736 | $1,848 | $1,953 |
| HNS 1BR Ocean View | $2,232 | $1,650 | $1,426 | $1,426 | $1,344 | $1,470 |
| H1NS 1BR Ocean View | $2,325 | $1,740 | $1,488 | $1,488 | $1,400 | $1,512 |
| INS 1 BR Ocean View | $2,232 | $1,560 | $1,364 | $1,364 | $1,316 | $1,470 |
| JNS 1BR Ocean View | $2,325 | $1,800 | $1,426 | $1,426 | $1,344 | $1,470 |
| KNS 1BR Oceanfront | $3,038 | $2,220 | $1,736 | $1,736 | $1,848 | $1,953 |
| LNS 1BR Ocean View Corner | $2,573 | $1,800 | $1,488 | $1,488 | $1,400 | $1,512 |
| L1NS 1BR Ocean View Corner | $2,573 | $1,800 | $1,488 | $1,488 | $1,400 | $1,512 |
| G1DXNS 1BR Oceanfront Deluxe | $3,348 | $2,310 | $1,953 | $1,953 | $2,100 | $2,058 |
*Disclaimer: Rates are subject to change. Taxes and resort fees additional. Minimum length of stay required ranges from 28 - 31 nights depending on the dates of stay.
